Monday, June 13, 2011

Top Tens

Men's Tennis Rankings (no change from last week)

1. Rafael Nadal (Spain) - 12070 points
2. Novak Djokovic (Serbia) - 12025 points
3. Roger Federer (Switzerland) - 9230 points
4. Andy Murray (Great Britain) - 6625 points
5. Robin Soderling (Sweden) - 4595 points
6. David Ferrer (Spain) - 4150 points
7. Tomas Berdych (Czech Republic) - 3490 points
8. Gael Monfils (France) - 2780 points
9. Mardy Fish (USA) - 2440 points
10. Andy Roddick (USA) - 2200 points

Out: Jurgen Melzer (11)



Women's Tennis Rankings (no change from last week)

1. Caroline Wozniacki (Denmark) - 9915 points
2. Kim Clijsters (Belgium) - 8215 points
3. Vera Zvonareva (Russia) - 7935 points
4. Li Na (China) - 6475 points
5. Victoria Azarenka (Belarus) - 5920 points
6. Maria Sharapova (Russia) - 5221 points
7. Francesca Schiavone (Italy) - 4646 points
8. Petra Kvitova (Czech Republic) - 4018 points
9. Marion Bartoli (France) - 3740 points
10. Samantha Stosur (Australia) - 4645 points

OUT: Jelena Jankovic (15)



FedEx Cup Points Leaders

1. Luke Donald 1432 (1)
2. Bubba Watson 1411 (2)
3. Mark Wilson 1321 (3)
4t. Matt Kuchar 1247 (4)
4t. Phil Mickelson 1247 (4)
6. Nick Watney 1241 (6)
7. K.J. Choi 1236 (7)
8. David Toms 1229 (8)
9. Gary Woodland 1170 (9)
10. Jonathan Byrd 1154 (-)


OUT:  Martin Laird (11)



AL Leading Hitters (through Sunday)

1. Adrian Gonzalez BOS - .341 (91/267)
2. Jose Bautista TOR - .338 (69/204)
3. Matt Joyce TB - .330 (66/200)
4. David Ortiz BOS - .325 (77/237)
5. Paul Konerko CHW - .322 (79/245)
6. Jacoby Ellsbury BOS - .318 (84/264)
7. Victor Martinez DET - .316 (59/187)
8. Miguel Cabrera DET - .314 (71/226)
9. Jason Kubel MIN - .310 (62/200)
10. Billy Butler KC - .307 (73/238)



NL Leading Hitters (through Sunday)

1. Jose Reyes NYM - .346 (94/272)
2. Joey Votto CIN - .335 (80/239)
3. Matt Kemp LAD - .331 (81/245)
4. Andre Ethier LAD - .321 (76/237)
5. Jamey Carroll LAD - .320 (73/228)
6. Todd Helton COL - .319 (59/185)
7. Hunter Pence HOU - .318 (85/267)
8. Lance Berkman STL - .329 (55/167)
9. Seth Smith COL - .314 (58/185)
10. Gaby Sanchez - .312 (77/247)



AL ERA Leaders (through Sunday)

1. Josh Beckett BOS - 2.06 (5-2)
2. Alexi Ogando TEX - 2.10 (7-0)
3. Jered Weaver LAA - 2.24 (7-4)

4. Dan Haren LAA - 2.41 (5-4)
5. Gio Gonzalez OAK - 2.67 (5-5)
6. Michael Pineda SEA - 2.72 (6-4)
7. James Shields TB - 2.85 (5-4)
8. Justin Verlander DET - 2.89 (7-3)
9. Philip Humber CHW - 2.95 (6-3)
10. Jeremy Hellickson TB - 3.03 (7-4)



NL ERA Leaders (through Sunday)

1. Jair Jurrjens ATL - 1.82 (8-2)
2. Roy Halladay PHI - 2.39 (9-3)
3. Tommy Hanson ATL - 2.48 (8-4)
4. Cole Hamels PHI - 2.58 (8-2)
5. Kyle Lohse STL - 2.67 (7-3)
6. Shaun Marcum MIL - 2.68 (7-2)
7. Jhoulys Chacin COL - 2.90 (7-4)
8. Jeff Karstens PIT - 2.94 (3-4)
9. Anibal Sanchez FLA - 3.06 (6-1)
10. Charlie Morton PIT - 3.08 (6-3)



Photos Courtesy (in order of appearance):

livetennisguide.com
bbs.chinadaily.com.cn
whatsinthegolfbag.com
zimbio.com
zimbio.com
zimbio.com
zimbio.com

No comments:

Post a Comment