Monday, July 4, 2011

Top Tens

Men's Tennis Rankings

1. Novak Djokovic (Serbia) - 13155 points
2. Rafael Nadal (Spain) - 11270 points
3. Roger Federer (Switzerland) - 9230 points
4. Andy Murray (Great Britain) - 6855 points
5. Robin Soderling (Sweden) - 4325 points
6. David Ferrer (Spain) - 4150 points
7. Gael Monfils (France) - 2755 points
8. Tomas Berdych (Czech Republic) - 2470 points
9. Mardy Fish (USA) - 2435 points
10. Andy Roddick (USA) - 2110 points



Women's Tennis Rankings (no change from last week)

1. Caroline Wozniacki (Denmark) - 9915 points
2. Kim Clijsters (Belgium) - 7625 points
3. Vera Zvonareva (Russia) - 6695 points
4. Victoria Azarenka (Belarus) - 6465 points
5. Maria Sharapova (Russia) - 6141 points
6. Li Na (China) - 5855 points
7. Petra Kvitova (Czech Republic) - 5437 points
8. Francesca Schiavone (Italy) - 4860 points
9. Marion Bartoli (France) - 4230 points
10. Samantha Stosur (Australia) - 3405 points



FedEx Cup Points Leaders

1.Nick Watney 1798 (1)
2. Steve Stricker 1673 (-)
3. K.J. Choi 1536 (2)
4. Luke Donald 1455 (3)
5. Bubba Watson 1448 (4)
6. Mark Wilson 1358 (5)
7. Matt Kuchar 1306 (6)
8. David Toms 1280 (7)
9. Phil Mickelson 1261 (8)
10. Gary Woodland 1237 (9)

OUT:  Webb Simpson (11)



AL Leading Hitters (at All Star Break)

1. Adrian Gonzalez BOS - .354 (128/362)
2. Jose Bautista TOR - .334 (100/299)
3. Michael Young TEX - .323 (116/359)
4. Paul Konerko CHW - .319 (104/326)
5. Jacoby Ellsbury BOS - .316 (114/361)
6. Victor Martinez DET - .316 (89/282)
7. Jhonny Peralta DET - .312 (92/295)
8. Miguel Cabrera DET - .311 (98/315)
9. Brennan Boesch DET - .306 (96/314)
10. David Ortiz BOS - .304 (92/303)



NL Leading Hitters (at All Star Break)

1. Jose Reyes NYM - .354 (124/350)
2. Joey Votto CIN - .324 (110/339)
3. Hunter Pence HOU - .323 (114/353)
4. Todd Helton COL - .321 (87/271)
5. Ryan Braun MIL - .320 (98/306)
6. Matt Kemp LAD - .313 (103/329)
7. Andre Ethier LAD - .311 (102/328)
8. Brian McCann ATL - .310 (91/294)
9. Starlin Castro CHC - .307 (117/381)
10. Michael Morse WSH - .306 (83/271)



AL Home Run Leaders (at All Star Break)

1. Jose Bautista TOR - 31
2. Mark Teixeira NYY - 25
2. Curtis Granderson NYY - 25
4. Paul Konerko CHW - 22
5. Nelson Cruz TEX - 20
5. Mark Reynolds BAL - 20
7. David Ortiz BOS - 19
7. Adrian Beltre TEX - 19
9. Miguel Cabrera DET - 18
10. 3 tied with 17



NL Home Run Leaders (at All Star Break)

1. Lance Berkman STL - 24
2. Prince Fielder MIL - 22
2. Matt Kemp LAD - 22
4. Jay Bruce CIN - 21
5. Carlos Pena CHC - 19
6. Albert Pujols STL - 18
6. Ryan Howard PHI - 18
6. Mike Stanton FLA - 18
9. Rickie Weeks MIL - 17
9. Troy Tulowitzki COL - 17


AL ERA Leaders (at All Star Break)

1. Jered Weaver LAA - 1.86 (11-4)
2. Justin Verlander DET - 2.15 (12-4)
3. Josh Beckett BOS - 2.27 (8-3)
4. James Shields TB - 2.33 (8-7)
5. Gio Gonzalez OAK - 2.47 (8-6)
6. Dan Haren LAA - 2.61 (10-5)
7. Justin Masterson CLE - 2.64 (7-6)
8. CC Sabathia NYY - 2.72 (13-4)
9. Alexi Ogando TEX - 2.92 (9-3)
10. Scott Baker MIN - 3.01 (7-5)



NL ERA Leaders (at All Star Break)

1. Jair Jurrjens ATL - 1.87 (12-3)
2. Cole Hamels PHI - 2.32 (11-4)
3. Tommy Hanson ATL - 2.44 (10-4)
4. Roy Halladay PHI - 2.45 (11-3)
5. Jeff Karstens PIT - 2.55 (7-4)
6. Jordan Zimmerman WAS - 2.66 (6-7)
7. Cliff Lee PHI - 2.82 (9-6)
8. Paul Maholm PIT - 2.96 (6-9)
9. Tim Stauffer SD - 2.97 (5-6)
10. Clayton Kershaw LAD - 3.03 (9-4)



Photos Courtesy (in order of appearance):

tennisnow.com
bbs.chinadaily.com.cn
kterrl.wordpress.com
zimbio.com
zimbio.com
zimbio.com
zimbio.com
zimbio.com
zimbio.com

No comments:

Post a Comment