Monday, June 27, 2011

Top Tens

Men's Tennis Rankings (no change)

1. Rafael Nadal (Spain) - 12070 points
2. Novak Djokovic (Serbia) - 12005 points
3. Roger Federer (Switzerland) - 9230 points
4. Andy Murray (Great Britain) - 6855 points
5. Robin Soderling (Sweden) - 4595 points
6. David Ferrer (Spain) - 4150 points
7. Tomas Berdych (Czech Republic) - 3490 points
8. Gael Monfils (France) - 2780 points
9. Mardy Fish (USA) - 2335 points
10. Andy Roddick (USA) - 2200 points



Women's Tennis Rankings (no change)

1. Caroline Wozniacki (Denmark) - 9915 points
2. Kim Clijsters (Belgium) - 8215 points
3. Vera Zvonareva (Russia) - 7935 points
4. Li Na (China) - 6255 points
5. Victoria Azarenka (Belarus) - 5725 points
6. Maria Sharapova (Russia) - 5021 points
7. Francesca Schiavone (Italy) - 4705 points
8. Petra Kvitova (Czech Republic) - 4337 points
9. Marion Bartoli (France) - 4010 points
10. Samantha Stosur (Australia) - 3405 points



FedEx Cup Points Leaders

1. Luke Donald 1455 (1)
2. Bubba Watson 1448 (2)
3. Mark Wilson 1321 (3)
4. Matt Kuchar 1306 (4)
5. Nick Watney 1298 (6)
6. David Toms 1280 (8)
7. Phil Mickelson 1261 (5)
8. K.J. Choi 1236 (7)
9. Gary Woodland 1215 (9)
10. Brandt Snedecker 1191 (-)


OUT:  Steve Stricker (11)



AL Leading Hitters (through Sunday)

1. Adrian Gonzalez BOS - .361 (114/316)
2. Victor Martinez DET - .333 (77/231)
3. Miguel Cabrera DET - .330 (88/267)
4. Jose Bautista TOR - .325 (81/249)
5. Paul Konerko CHW - .324 (92/284)
6. Michael Young TEX - .323 (100/310)
7. David Ortiz BOS - .311 (84/270)
8. Matt Joyce TB - .310 (71/229)
9. Johnny Peralta DET - .308 (77/250)
10. Alex Avila DET - .303 (64/211)



NL Leading Hitters (through Sunday)

1. Jose Reyes NYM - .341 (113/331)
2. Matt Kemp LAD - .328 (92/281)
3. Starlin Castro CHC - .326 (104/319)
4. Joey Votto CIN - .318 (91/286)
5. Andre Ethier LAD - .317 (90/284)
6. Hunter Pence HOU - .315 (95/302)
7. Seth Smith COL - .314 (70/223)
8. Ryan Braun MIL - .308 (89/289)
9. Prince Fielder MIL - .305 (84/275)
10. Justin Upton ARI - .305 (91/298)



AL ERA Leaders (through Sunday)

1. Josh Beckett BOS - 1.86 (6-2)
2. Jered Weaver LAA - 1.97 (9-4)
3. James Shields TB - 2.29 (8-4)
4. Justin Verlander DET - 2.38 (10-3)
5. Michael Pineda SEA - 2.45 (7-4)
6. Gio Gonzalez OAK - 2.59 (6-5)
7. Ricky Romero TOR - 2.74 (7-7)
8. Alexi Ogando TEX - 2.87 (7-3)
9. Philip Humber CHW - 2.89 (7-4)
10. Erik Bedard SEA - 2.93 (4-5)



NL ERA Leaders (through Sunday)

1. Jair Jurrjens ATL - 2.07 (10-3)
2. Roy Halladay PHI - 2.40 (10-3)
3. Tommy Hanson ATL - 2.48 (8-4)
4. Cole Hamels PHI - 2.49 (9-4)
5. Jeff Karstens PIT - 2.66 (5-4)

6. Jhoulys Chacin COL - 2.71 (8-4)
7. Anibal Sanchez FLA - 2.82 (6-1)
8. Jordan Zimmerman WAS - 2.85 (5-6)
9. Cliff Lee PHI - 2.87 (8-5)
10. Ian Kennedy ARI - 2.90 (8-2)



Photos Courtesy (in order of appearance):

livetennisguide.com
bbs.chinadaily.com.cn
whatsinthegolfbag.com
zimbio.com
zimbio.com
zimbio.com
zimbio.com

No comments:

Post a Comment