Monday, June 6, 2011

Top Tens

Men's Tennis Rankings

1. Rafael Nadal (Spain) - 12070 points
2. Novak Djokovic (Serbia) - 12025 points
3. Roger Federer (Switzerland) - 9230 points
4. Andy Murray (Great Britain) - 6625 points
5. Robin Soderling (Sweden) - 4595 points
6. David Ferrer (Spain) - 4150 points
7. Tomas Berdych (Czech Republic) - 3490 points
8. Gael Monfils (France) - 2780 points
9. Mardy Fish (USA) - 2440 points
10. Andy Roddick (USA) - 2200 points

Out: Jurgen Melzer (11)



Women's Tennis Rankings

1. Caroline Wozniacki (Denmark) - 9915 points
2. Kim Clijsters (Belgium) - 8215 points
3. Vera Zvonareva (Russia) - 7935 points
4. Li Na (China) - 6475 points
5. Victoria Azarenka (Belarus) - 5920 points
6. Maria Sharapova (Russia) - 5221 points
7. Francesca Schiavone (Italy) - 4646 points
8. Petra Kvitova (Czech Republic) - 4018 points
9. Marion Bartoli (France) - 3740 points
10. Samantha Stosur (Australia) - 4645 points

OUT: Jelena Jankovic (15)



FedEx Cup Points Leaders

1. Luke Donald 1432 (2)
2. Bubba Watson 1411 (1)
3. Mark Wilson 1321 (3)
4t. Matt Kuchar 1247 (-)
4t. Phil Mickelson 1247 (6)
6. Nick Watney 1241 (4)
7. K.J. Choi 1236 (6)
8. David Toms 1229 (5)
9. Gary Woodland 1170 (10)
10. Martin Laird 1129 (8)


OUT: Rory Sabbatini (13)



AL Leading Hitters (through Sunday)

1. Jose Bautista TOR - .348 (63/181)
2. Matt Joyce TB - .348 (64/184)
3. Adrian Gonzalez BOS - .339 (83/245)
4. David Ortiz BOS - .325 (69/212)
5. Jhonny Peralta DET - .320 (57/178)
6. Michael Young TEX - .319 (74/232)
7. Miguel Cabrera DET - .313 (63/201)
8. Paul Konerko CHW - .313 (68/217)
9. Mitch Moreland TEX - .313 (55/176)
10. Jason Kubel MIN - .310 (62/200)



NL Leading Hitters (through Sunday)

1. Joey Votto CIN - .338 (72/213)
2. Jose Reyes NYM - .337 (82/243)
3. Lance Berkman STL - .329 (55/167)
4. Andre Ethier LAD - .325 (69/212)
5. Matt Kemp LAD - .323 (71/220)
6. Gaby Sanchez FLA - .321 (71/221)
7. Yadier Molina STL - .321 (59/184)
8. Placido Polanco PHI - .320 (74/231)
9. Brett Wallace HOU - .319 (61/191)
10. Hunter Pence HOU - .310 (77/248)




AL ERA Leaders (through Sunday)

1. Josh Beckett BOS - 2.01 (4-2)
2. Jered Weaver LAA - 2.14 (7-4)
3. Alexi Ogando TEX - 2.20 (6-0)
4. Dan Haren LAA - 2.29 (5-3)
5. Michael Pineda SEA - 2.30 (6-2)
6. Gio Gonzalez OAK - 2.49 (5-3)
7. Jeremy Hellickson TB - 2.64 (7-3)
8. Trevor Cahill OAK - 2.65 (6-3)
9. James Shields TB - 2.77 (5-4)
10. CC Sabathia NYY - 2.80 (7-3)



NL ERA Leaders (through Sunday)

1. Josh Johnson FLA - 1.64 (3-1)
2. Jair Jurrjens ATL - 1.75 (7-2)
3. Kyle Lohse STL - 2.41 (7-2)
4. Charlie Morton PIT - 2.52 (6-2)
5. Roy Halladay PHI - 2.56 (8-3)
6. Tim Lincecum SF - 2.59 (5-4)
7. Shaun Marcum MIL - 2.78 (6-2)
8. Tommy Hanson ATL - 2.82 (6-4)
9. Cole Hamels PHI - 2.83 (7-2)
10. Anibal Sanchez FLA - 2.97 (5-1)



Photos Courtesy (in order of appearance):

livetennisguide.com
bbs.chinadaily.com.cn
whatsinthegolfbag.com
zimbio.com
zimbio.com
zimbio.com
zimbio.com

No comments:

Post a Comment