Monday, June 20, 2011

Top Tens

Men's Tennis Rankings

1. Rafael Nadal (Spain) - 12070 points
2. Novak Djokovic (Serbia) - 12005 points
3. Roger Federer (Switzerland) - 9230 points
4. Andy Murray (Great Britain) - 6855 points
5. Robin Soderling (Sweden) - 4595 points
6. David Ferrer (Spain) - 4150 points
7. Tomas Berdych (Czech Republic) - 3490 points
8. Gael Monfils (France) - 2780 points
9. Mardy Fish (USA) - 2335 points
10. Andy Roddick (USA) - 2200 points



Women's Tennis Rankings

1. Caroline Wozniacki (Denmark) - 9915 points
2. Kim Clijsters (Belgium) - 8215 points
3. Vera Zvonareva (Russia) - 7935 points
4. Li Na (China) - 6255 points
5. Victoria Azarenka (Belarus) - 5725 points
6. Maria Sharapova (Russia) - 5021 points
7. Francesca Schiavone (Italy) - 4705 points
8. Petra Kvitova (Czech Republic) - 4337 points
9. Marion Bartoli (France) - 4010 points
10. Samantha Stosur (Australia) - 3405 points



FedEx Cup Points Leaders

1. Luke Donald 1455 (1)
2. Bubba Watson 1417 (2)
3. Mark Wilson 1321 (3)
4. Matt Kuchar 1306 (4)
5. Phil Mickelson 1261 (4)
6. Nick Watney 1241 (6)
7. K.J. Choi 1236 (7)
8. David Toms 1229 (8)
9. Gary Woodland 1215 (9)
10. Steve Stricker 1173 (-)

OUT:  Jonathan Byrd (11)



AL Leading Hitters (through Sunday)

1. Adrian Gonzalez BOS - .348 (101/290)
2. Jose Bautista TOR - .336 (76/226)
3. Victor Martinez DET - .329 (69/210)
4. Miguel Cabrera DET - .328 (82/250)
5. Paul Konerko CHW - .327 (86/263)
6. David Ortiz BOS - .320 (82/256)
7. Jacoby Ellsbury BOS - .312 (89/285)
8. Matt Joyce TB - .312 (69/221)
9. Michael Young TEX - .307 (87/283)
10. Alex Avila DET - .305 (61/200)



NL Leading Hitters (through Sunday)

1. Jose Reyes NYM - .341 (103/302)
2. Matt Kempt LAD - .328 (86/262)
3. Joey Votto CIN - .327 (86/263)
4. Hunter Pence HOU - .321 (93/290)
5. Starlin Castro CHC - .315 (93/295)
6. Andre Ethier LAD - .313 (81/259)
7. Ryan Braun MIL - .310 (84/271)
8. Michael Morse WAS - .309 (63/204)
8. Gaby Sanchez FLA - .309 (84/272)
10. Jamey Carroll LAD - .308 (74/240)



AL ERA Leaders (through Sunday)

1. Josh Beckett BOS - 1.86 (6-2)
2. Jered Weaver LAA - 2.06 (8-4)
3. James Shields TB - 2.40 (7-4)
4. Justin Verlander DET - 2.54 (9-3)
5. Michael Pineda SEA - 2.64 (7-4)
6. Alexi Ogando TEX - 2.66 (7-2)
7. Gio Gonzalez OAK - 2.69 (6-5)
8. Philip Humber CHW - 2.90 (7-3)
9. Dan Haren LAA - 2.96 (6-5)
10. Ricky Romero TOR - 3.01 (6-6)



NL ERA Leaders (through Sunday)

1. Jair Jurrjens ATL - 2.11 (9-3)
2. Tommy Hanson ATL - 2.48 (8-4)
3. Cole Hamels PHI - 2.51 (9-3)
4. Jeff Karstens PIT - 2.54 (4-4)
5. Roy Halladay PHI - 2.56 (9-3)
6. Jhoulys Chacin COL - 2.81 (8-4)
7. Shaun Marcum MIL - 2.85 (7-2)
8. Kyle Lohse STL - 2.88 (7-3)
9. Wandy Rodriguez HOU - 2.88 (5-3)
10. Ian Kennedy ARI - 2.98 (7-2)



Photos Courtesy (in order of appearance):

livetennisguide.com
bbs.chinadaily.com.cn
whatsinthegolfbag.com
zimbio.com
zimbio.com
zimbio.com
zimbio.com

No comments:

Post a Comment