1. Real Salt Lake 1-0-0 3 pts (2)
2. Colorado Rapids 1-0-0 3 pts (1)
3. Los Angeles Galaxy 1-0-1 4 pts (3)
4. New York Red Bulls 1-0-0 3 pts (4)
5. Sporting Kansas City 1-0-0 3 pts (5)
6. DC United 1-0-0 3 pts (9)
7. Philadelphia Union 1-0-0 3 pts (8)
8. FC Dallas 0-0-1 1 pts (6)
9. Chicago Fire 0-0-1 1 pts (7)
10. Vancouver Whitecaps 1-0-0 3 pts (11)
11. New England Revolution 0-0-1 1 pts (12)
12. San Jose Earthquakes 0-1-0 0 pts (10)
13. Seattle Sounders 0-2-0 0 pts (13)
14. Houston Dynamo 0-1-0 0 pts (15)
15. Columbus Crew 0-1-0 0 pts (14)
16. Chivas USA 0-1-0 0 pts (16)
17. Portland Timbers 0-1-0 0 pts (18)
18. Toronto FC 0-1-0 0 pts (17)
Photo Courtesy: realsaltlake.com
I put the Rapids at #1 because they're the defending champs and they opened with a huge win over the expansion Timbers. The other two polls have Real Salt Lake as #1 and given their play in the CONCACAF Champions League I'm not opposed to that. I had them #2 after all. Game of the week this week has to be Los Angeles at Real Salt Lake on Saturday night. Honorable mentions Kansas City at Chicago and Vancouver at Philadelphia.
No comments:
Post a Comment