Wednesday, March 30, 2011

MLS Power Rankings - Week 2

Welcome to Week 2 of the Master Power Rankings. Last week's ranking in parentheses.

1. Real Salt Lake 2-0-0 6 pts (1) - 54 pts
2. Colorado Rapids 2-0-0 6 pts (2) - 51 pts
3. New York Red Bulls 1-0-1 4 pts (4) - 47 pts
4t. Los Angeles Galaxy 1-0-1 4 pts (3) - 44 pts
4t. Philadelphia Union 2-0-0 6 pts (7) - 44 pts
6. Chicago Fire 1-0-1 4 pts (9) - 39 pts
7. Sporting Kansas City 1-1-0 3 pts (5) - 34 pts
8. New England Revolution 1-0-1 4 pts (11) - 33 pts
9. San Jose Earthquakes 1-1-0 3 pts (12) - 32 pts
10. Vancouver Whitecaps 1-1-0 3 pts (10) - 26 pts
11. DC United 1-1-0 3 pts (6) - 25 pts
12. FC Dallas 0-1-1 1 pts (8) - 19 pts
13. Seattle Sounders 0-2-1 1 pts (13) - 17 pts
14t. Houston Dynamo 0-1-1 1 pts (14) - 15 pts
14t. Toronto FC 1-1-0 3 pts (18) - 15 pts
16. Columbus Crew 0-1-1 1 pts (15) - 9 pts
17. Portland Timbers 0-2-0 0 pts (17) - 5 pts
18. Chivas USA 0-2-0 - pts (18) - 4 pts


Photo Courtesy: realsaltlake.com

ESPN, MLSNET and I all had Real Salt Lake at #1 this week. After their 4-1 route of the L.A. Galaxy I had to bump them ahead of the Rapids despite improving to 2-0 themselves. Philadelphia has been making some waves by going undefeated their first two games without allowing a goal, but they have a tough challenge ahead of them this week when they take on the Galaxy.

No comments:

Post a Comment