| Match | Date - Time | Venue | Matchup | ||||
|---|---|---|---|---|---|---|---|
| 1 | 06/26 11:00 | Berlin | Germany | - | Canada | ||
| 2 | 06/26 08:00 | Sinsheim | Nigeria | - | France | ||
| 9 | 06/30 13:45 | Frankfurt/Main | Germany | - | Nigeria | ||
| 10 | 06/30 11:00 | Bochum | Canada | - | France | ||
| 17 | 07/05 13:45 | Moenchengladbach | France | - | Germany | ||
| 18 | 07/05 13:45 | Dresden | Canada | - | Nigeria |
| Match | Date - Time | Venue | Matchup | ||||
|---|---|---|---|---|---|---|---|
| 3 | 06/27 08:00 | Bochum | Japan | - | New Zealand | ||
| 4 | 06/27 11:00 | Wolfsburg | Mexico | - | England | ||
| 11 | 07/01 08:00 | Leverkusen | Japan | - | Mexico | ||
| 12 | 07/01 11:15 | Dresden | New Zealand | - | England | ||
| 19 | 07/05 11:15 | Augsburg | England | - | Japan | ||
| 20 | 07/05 11:15 | Sinsheim | New Zealand | - | Mexico |
| Match | Date - Time | Venue | Matchup | ||||
|---|---|---|---|---|---|---|---|
| 5 | 06/28 11:15 | Dresden | USA | - | Korea DPR | ||
| 6 | 06/28 08:00 | Leverkusen | Colombia | - | Sweden | ||
| 13 | 07/02 11:00 | Sinsheim | USA | - | Colombia | ||
| 14 | 07/02 07:00 | Augsburg | Korea DPR | - | Sweden | ||
| 21 | 07/06 13:45 | Wolfsburg | Sweden | - | USA | ||
| 22 | 07/06 13:45 | Bochum | Korea DPR | - | Colombia |
| Match | Date - Time | Venue | Matchup | ||||
|---|---|---|---|---|---|---|---|
| 7 | 06/29 11:15 | Moenchengladbach | Brazil | - | Australia | ||
| 8 | 06/29 08:00 | Augsburg | Norway | - | Equatorial Guinea | ||
| 15 | 07/03 11:15 | Wolfsburg | Brazil | - | Norway | ||
| 16 | 07/03 07:00 | Bochum | Australia | - | Equatorial Guinea | ||
| 23 | 07/06 11:00 | Frankfurt/Main | Equatorial Guinea | - | Brazil | ||
| 24 | 07/06 11:00 | Leverkusen | Australia | - | Norway |
No comments:
Post a Comment