Men's Tennis Rankings (previous week's rankings)
1. Rafael Nadal (Spain) - 12070 points
2. Novak Djokovic (Serbia) - 11665 points
3. Roger Federer (Switzerland) - 8390 points
4. Andy Murray (Great Britain) - 6085 points
5. Robin Soderling (Sweden) - 5435 points
6. Tomas Berdych (Czech Republic) - 4200 points
7. David Ferrer (Spain) - 4060 points
8. Jurgen Melzer (Austria) - 2850 points
9. Gael Monfils (France) - 2465 points
10. Mardy Fish (USA) - 2395 points
Women's Tennis Rankings (previous week's rankings)
1. Caroline Wozniacki (Denmark) - 10255 points
2. Kim Clijsters (Belgium) - 8115 points
3. Vera Zvonareva (Russia) - 7755 points
4. Victoria Azarenka (Belarus) - 5425 points
5. Francesca Schiavone (Italy) - 5246 points
6. Samantha Stosur (Australia) - 4645 points
7. Li Na (China) - 4635 points
8. Maria Sharapova (Russia) - 4481 points
9. Petra Kvitova (Czech Republic) - 3743 points
10. Jelena Jankovic (Serbia) - 3670 points
FedEx Cup Points Leaders
1. Bubba Watson 1383 (1)
2. Luke Donald 1354 (2)
3. Mark Wilson 1243 (3)
4. Nick Watney 1241 (6)
5. David Toms 1229 (4)
6t. Phil Mickelson 1190 (5)
6t. K.J. Choi 1190 (7)
8. Martin Laird 1129 (8)
9. Rory Sabbatini 1100 (9)
10. Gary Woodland 1070 (10)
NCAA Baseball Rankings
1. Virginia 49-9 (3)
2. Vanderbilt 47-10 (2)
3. Florida 45-16 (5)
4. South Carolina 45-14 (1)
5. Texas 43-15 (4)
6. Florida State 42-17 (8)
7. North Carolina 45-14 (6)
8. Texas A&M 42-18 (13)
9. CS Fullerton 40-15 (11)
10. TCU 42-17 (7)
OUT: Arizona St. (11), Oregon St. (16)
AL Leading Hitters (through Monday)
1. Matt Joyce TB - .368 (60/163)
2. Jose Bautista TOR - .356 (58/163)
3. Michael Young TEX - .340 (70/206)
4. Adrian Gonzalez BOS - .332 (74/223)
5. Howard Kendrick LAA - .322 (57/177)
6. Wilson Betemit KC - .314 (49/156)
7. Miguel Cabrera DET - .314 (58/185)
8. Jason Kubel MIN - .310 (62/200)
9. Erick Aybar LAA - .308 (52/169)
10. Jed Lowrie BOS - .306 (48/157)
NL Leading Hitters (through Monday)
1. Lance Berkman STL - .344 (52/151)
2. Matt Holliday STL - .344 (53/154)
3. Jose Reyes NYM - .335 (76/227)
4. Andre Ethier LAD - .330 (64/194)
4. Joey Votto CIN - .330 (64/194)
6. Starlin Castro CHC - .320 (70/219)
7. Ryan Braun MIL - .318 (63/198)
7. Gaby Sanchez FLA - .318 (63/198)
9. Placido Polanco PHI - .317 (66/208)
10. Todd Helton COL - .315 (47/149)
AL ERA Leaders (through Sunday)
1. Josh Beckett BOS - 1.80 (4-2)
2. Jered Weaver LAA - 2.10 (6-4)
3. James Shields TB - 2.15 (5-3)
4. Gio Gonzalez OAK - 2.17 (5-2)
5. Dan Haren LAA - 2.29 (5-3)
6. Trevor Cahill OAK - 2.31 (6-3)
7. Alexi Ogando TEX - 2.33 5-0)
8. Michael Pineda SEA - 2.42 (6-2)
9. Josh Tomlin CLE - 2.74 (6-2)
10. Jeremy Hellickson - 2.80 (6-3)
NL ERA Leaders
1. Jair Jurrjens ATL - 1.51 (7-1)
2. Josh Johnson FLA - 1.64 (3-1)
3. Kyle Lohse STL - 2.13 (7-1)
4. Tim Lincecum SF - 2.22 (5-4)
5. Charlie Morton PIT - 2.51 (5-2)
6. Roy Halladay PHI - 2.56 (7-3)
7. Anibal Sanchez FLA - 2.60 (4-1)
8. Clayton Kershaw LAD - 2.62 (6-3)
9. Tommy Hanson ATL - 2.80 (5-4)
10. Shaun Marcum MIL - 2.80 (6-2)
Photos Courtesy (in order of appearance):
livetennisguide.com
bbs.chinadaily.com.cn
zimbio.com
espn.go.com
zimbio.com
zimbio.com
zimbio.com
zimbio.com
No comments:
Post a Comment