Monday, May 9, 2011

Top Tens

Men's Tennis Rankings

1. Rafael Nadal (Spain) - 12470 points
2. Novak Djokovic (Serbia) - 10665 points
3. Roger Federer (Switzerland) - 8900 points
4. Andy Murray (Great Britain) - 5905 points
5. Robin Soderling (Sweden) - 5265 points
6. David Ferrer (Spain) - 4420 points
7. Tomas Berdych (Czech Republic) - 4035 points
8. Jurgen Melzer (Austria) - 3020 points
9. Gael Monfils (France) - 2645 points
10. Nicolas Almagro (Spain) - 2495 points



Women's Tennis Rankings

1. Caroline Wozniacki (Denmark) - 9790 points
2. Kim Clijsters (Belgium) - 8115 points
3. Vera Zvonareva (Russia) - 7635 points
4. Victoria Azarenka (Belarus) - 5205 points
5. Francesca Schiavone (Italy) - 4962 points
6. Li Na (China) - 4630 points
7. Samantha Stosur (Australia) - 4156 points
8. Maria Sharapova (Russia) - 3866 points
9. Jelena Jankovic (Serbia) - 3695 points
10. Petra Kvitova  (Czech Republic) - 3673 points

OUT: Serena Williams (17)



FedEx Cup Points Leaders

1. Bubba Watson 1359 (1)
2. Luke Donald 1219 (2)
3. Mark Wilson 1207 (3)
4. Phil Mickelson 1155 (4)
5. Martin Laird 1064 (5) 
6. Gary Woodland 1050 (6)
7. Nick Watney 1034 (7)
8. Rory Sabbatini 1010 (-)
9. Jonathan Byrd 1005 (-)
10. Brandt Snedeker 975 (8)

Out: Aaron Baddeley (12), Webb Simpson (11)



NCAA Baseball Rankings (Previous Week)

1. Virginia 43-5 (1)
2. Vanderbilt 40-6 (2)
3. South Carolina 37-10 (3)
4. Texas 36-12 (5)
5. Florida 36-12 (4)

6. Florida St. 36-12 (6)
7t. Arizona St. 35-11 (8)
7t. Oregon St. 34-11 (7)
9. North Carolina 37-10 (12)
10. TCU 33-14 (10)

OUT: Texas A&M (14)



AL Leading Hitters (through Sunday)

1. Jose Bautista TOR - .352 (31/88)
2. Jason Kubel MIN - .351 (40/114)
3. Matt Joyce TB - .351 (34/97)
4. Travis Hafner CLE - .347 (33/95)
5. Michael Young TEX - .341 (47/138)
6. Maicer Izturis LAA - .330 (37/112)
7. Paul Konerko CHW - .323 (41/127)
8. Howard Kendrick LAA - .322 (46/143)
9. Miguel Cabrera DET - .320 (39/122)
10. Adrian Gonzalez BOS - .314 (43/137)



NL Leading Hitters (through Sunday)

1. Matt Holliday STL - .398 (43/108)
2. Lance Berkman STL - .374 (40/107)
3. Andre Ethier LAD - .371 (49/132)
4. Placido Polanco PHI - .366 (48/131)
5. Brett Wallace HOU - .339 (37/109)
6. Matt Kemp LAD - .338 (45/133)
7. Joey Votto CIN - .333 (40/120)
8. Jose Reyes NYM - .331 (49/148)
9. Gaby Sanchez FLA - .328 (41/125)
10. Emilio Bonifacio FLA - .316 (30/95)
10. Darwin Barney CHC - .316 (36/114)



Photos Courtesy (in order of appearance):

livetennisguide.com
bbs.chinadaily.com.cn
zimbio.com
virginiasports.com
zimbio.com
zimbio.com

No comments:

Post a Comment