Monday, May 23, 2011

Top Tens

Men's Tennis Rankings

1. Rafael Nadal (Spain) - 12070 points
2. Novak Djokovic (Serbia) - 11665 points
3. Roger Federer (Switzerland) - 8390 points
4. Andy Murray (Great Britain) - 6085 points
5. Robin Soderling (Sweden) - 5435 points
6. Tomas Berdych (Czech Republic) - 4200 points
7. David Ferrer (Spain) - 4060 points
8. Jurgen Melzer (Austria) - 2850 points
9. Gael Monfils (France) - 2465 points
10. Mardy Fish (USA) - 2395 points



Women's Tennis Rankings

1. Caroline Wozniacki (Denmark) - 10255 points
2. Kim Clijsters (Belgium) - 8115 points
3. Vera Zvonareva (Russia) - 7755 points
4. Victoria Azarenka (Belarus) - 5425 points
5. Francesca Schiavone (Italy) - 5246 points
6. Samantha Stosur (Australia) - 4645 points
7. Li Na (China) - 4635 points
8. Maria Sharapova (Russia) - 4481 points
9. Petra Kvitova (Czech Republic) - 3743 points
10. Jelena Jankovic (Serbia) - 3670 points



FedEx Cup Points Leaders

1. Bubba Watson 1383 (1)
2. Luke Donald 1354 (2)
3. Mark Wilson 1243 (3)
4. David Toms 1229 (-)
5. Phil Mickelson 1190 (4)
6. Nick Watney 1169 (5)
7. K.J. Choi 1161 (6)
8. Martin Laird 1129 (7)
9. Rory Sabbatini 1100 (8)
10. Gary Woodland 1050 (9)

Out: Aaron Baddeley (11)



NCAA Baseball Rankings

1. South Carolina 44-12 (2)
2. Vanderbilt 44-9 (3)
3. Virginia 45-9 (1)
4. Texas 40-13 (5)
5. Florida 41-15 (4)
6. North Carolina 39-11 (13)
7. TCU 40-15 (9)
8. Florida St. 40-15 (6)
9. Arizona St. 38-14 (12)
10. Oregon St. 38-14 (7)

OUT: CS Fullerton (11), Oklahoma (12)



AL Leading Hitters (through Sunday)

1. Matt Joyce TB - .355 (50/141)
2. Jose Bautista TOR - .353 (48/136)
3. Adrian Gonzalez BOS - .342 (65/190)
4. Michael Young TEX - .339 (61/180)
5. Howard Kendrick LAA - .322 (57/177)
6. Jed Lowrie BOS - .319 (44/138)
7. Jason Kubel MIN - .318 (54/170)
8. Wilson Betemit KC - .315 (40/127)
9. Miguel Cabrera DET - .313 (50/160)
10. Erick Aybar LAA - .309 (43/139)



NL Leading Hitters (through Sunday)

1. Matt Holliday STL - .349 (52/149)
2. Lance Berkman STL - .338 (44/130
3. Joey Votto CIN - .335 (55/164)
4. Placido Polanco PHI - .335 (59/176)
5. Yadier Molina STL - .333 (48/144)
6. Starlin Castro CHC - .323 (62/192)
7. Brett Wallace HOU - .318 (47/148)
8. Brandon Phillips CIN - .317 (53/167)
9. Matt Kemp LAD - .316 (56/177)
10. Jamey Carroll LAD - .316 (55/174)





AL ERA Leaders (through Sunday)

1. Josh Beckett BOS - 1.73 (3-1)
2. Trevor Cahill OAK - 1.79 (6-1)
3. Dan Haren LAA - 1.84 (4-2)
4. James Shields TB - 2.00 (5-2)
5. Alexi Ogando TEX - 2.13 (4-0)
6. Zach Britton BAL - 2.14 (5-2)
7. Michael Pineda SEA - 2.16 (6-2)
8. Gio Gonzalez OAK - 2.20 (5-2)
9. Josh Tomlin CLE - 2.41 (6-1)
10. Jered Weaver LAA - 2.45 (6-4)



NL ERA Leaders

1. Josh Johnson FLA - 1.64 (3-1)
2. Jair Jurrjens ATL - 1.80 (5-1)
3. Jaime Garca STL - 1.93 (5-0)
4. Tim Lincecum SF - 2.06 (4-4)
5. Kyle Lohse STL - 2.17 (5-2)
6. Roy Halladay PHI - 2.21 (6-3)
7. Shaun Marcum MIL - 2.37 (6-1)
8. Charlie Morton PIT - 2.62 (5-1)
9. Jhoulys Chacin COL - 2.70 (5-2)
10. Tommy Hanson ATL - 2.72 (5-3)


Photos Courtesy (in order of appearance):

livetennisguide.com
bbs.chinadaily.com.cn
zimbio.com
thestate.com
zimbio.com
zimbio.com
zimbio.com
zimbio.com

No comments:

Post a Comment