Men's Tennis Rankings
1. Rafael Nadal (Spain) - 11915 points
2. Novak Djokovic (Serbia) - 9710 points
3. Roger Federer (Switzerland) - 8690 points
4. Andy Murray (Great Britain) - 5815 points
5. Robin Soderling (Sweden) - 5235 points
6. David Ferrer (Spain) - 4330 points
7. Tomas Berdych (Czech Republic) - 3900 points
8. Jurgen Melzer (Austria) - 3055 points
9. Nicolas Almagro (Spain) - 2735 points
10. Gael Monfils (France) - 2690 points
Women's Tennis Rankings
1. Caroline Wozniacki (Denmark) - 9970 points
2. Kim Clijsters (Belgium) - 8115 points
3. Vera Zvonareva (Russia) - 7615 points
4. Francesca Schiavone (Italy) - 4892 points
5. Victoria Azarenka (Belarus) - 4630 points
6. Li Na (China) - 4240 points
7. Jelena Jankovic (Serbia) - 4235 points
8. Samantha Stosur (Australia) - 4136 points
9. Maria Sharapova (Russia) - 3726 points
10. Serena Williams (USA) - 3035 points
FedEx Cup Points Leaders
1. Bubba Watson 1339 (10)
2. Luke Donald 1219 (2)
3. Mark Wilson 1207 (1)
4. Phil Mickelson 1089 (3)
5. Martin Laird 1064 (4)
6. Gary Woodland 1048 (5)
7. Nick Watney 1034 (6)
8. Brandt Snedeker 975 (7)
9. Aaron Baddeley 954 (8)
10. Webb Simpson 906 (-)
Out: Matt Kuchar (11)
NCAA Baseball Rankings (Previous Week)
1. Virginia 42-5 (1)
2. Vanderbilt 38-5 (2)
3. South Carolina 35-8 (3)
4. Florida 34-10 (4)
5. Texas 33-11 (5)
6. Florida St. 33-11 (8)
7. Oregon St. 32-9 (9)
8. Arizona St. 31-10 (7)
9. Texas A&M 30-14 (6)
10. TCU 31-13 (10)
AL Leading Hitters (through Monday)
1. Jose Bautista TOR - .357 (30/84)
2. Jason Kubel MIN - .354 (34/96)
3. Miguel Cabrera DET - .350 (36/103)
4. Matt Joyce TB - .346 (28/81)
5. Travis Hafner CLE - .342 (26/76)
6. Michael Young TEX - .342 (40/117)
7. Alex Gordon KC - .339 (38/112)
8. Wilson Betemit KC - .333 (25/75)
8. Maicer Izturis LAA - .333 (30/90)
10. Robinson Cano NYY - .320 (32/100)
10. Billy Butler KC - .320 (32/100)
NL Leading Hitters (through Monday)
1. Matt Holliday STL - .410 (34/83)
2. Lance Berkman STL - .406 (39/96)
3. Placido Polanco PHI - .385 (42/109)
4. Brett Wallace HOU - .382 (34/89)
5. Andre Ethier LAD - .374 (43/115)
6. Matt Kemp LAD - .368 (42/114)
7. Joey Votto CIN - .357 (35/98)
8. David Freese STL - .356 (31/87)
9. Ryan Braun MIL - .352 (37/105)
10. Brandon Phillips - .351 (34/97)
Photos Courtesy (in order of appearance):
livetennisguide.com
bbs.chinadaily.com.cn
zimbio.com
virginiasports.com
zimbio.com
zimbio.com
No comments:
Post a Comment