Wednesday, April 6, 2011

MLS Power Rankings - Week 3

Not taking into account the Vancouver - New England game from tonight, here's the latest MLS Power Rankings. Real Salt Lake was idol this week but still maintains its grasp on the top spot despite Colorado's thrashing of DC United largely due to their Champions League aggregate victory over Saprissa sending them to the CONCACAF Champions League Finals. There they'll take on Monterrey of Mexico as they try to become the first MLS club to ever win the tournament and earn a berth to the Club World Cup. Columbus made the biggest jump this week with their 2-0 win over Dallas moving from 16th to 11th.

1. Real Salt Lake 2-0-0 6 pts (1) - 54 pts
2. Colorado Rapids 3-0-0 9 pts (2) - 51 pts
3. Los Angeles Galaxy 2-1-1 7 pts (4) - 47 pts
4. New York Red Bulls 1-0-2 5 pts (3) - 46 pts
5. Philadelphia Union 2-1-0 6 pts (4) - 42 pts
6. Chicago Fire 1-0-1 4 pts (6) - 39 pts
7. San Jose Earthquakes 1-1-1 4 pts (9) - 34 pts
8. Sporting Kansas City 1-1-1 4 pts (7) - 33 pts
9. New England Revolution 1-0-2 5 pts (8) - 31 pts
10. Vancouver Whitecaps 1-1-1 4 pts (10) - 28 pts
11. Columbus Crew 1-1-1 4 pts (16) - 23 pts
12t. Seattle Sounders 0-2-2 2 pts (13) - 17 pts
12t. Houston Dynamo 0-1-2 2 pts (14) - 17 pts
12t. Toronto FC 1-1-1 4 pts (14) - 17 pts
15. DC United 1-2-0 3 pts (11) - 14 pts
16. FC Dallas 0-2-1 1 pts (12) - 11 pts
17. Portland Timbers 0-2-1 1 pts (17) - 5 pts
18. Chivas USA 0-2-1 1 pts (18) - 4 pts

Photo Courtesy: realsaltlake.com

No comments:

Post a Comment