Men's Tennis Rankings
1. Rafael Nadal (Spain) - 12870 points
2. Novak Djokovic (Serbia) - 9700 points
3. Roger Federer (Switzerland) - 8550 points
4. Andy Murray (Great Britain) - 5645 points
5. Robin Soderling (Sweden) - 5420 points
6. David Ferrer (Spain) - 4600 points
7. Tomas Berdych (Czech Republic) - 3900 points
8. Fernando Verdasco (Spain) - 2925 points
9. Jurgen Melzer (Austria) - 2660 points
10. Gael Monfils (France) - 2600 points
Women's Tennis Rankings
1. Caroline Wozniacki (Denmark) - 9930 points
2. Kim Clijsters (Belgium) - 8115 points
3. Vera Zvonareva (Russia) - 7815 points
4. Francesca Schiavone (Italy) - 5171 points
5. Victoria Azarenka (Belarus) - 4630 points
6. Samantha Stosur (Australia) - 4606 points
7. Li Na (China) - 4300 points
8. Jelena Jankovic (Serbia) - 4235 points
9. Maria Sharapova (Russia) - 3726 points
10. Serena Williams (USA) - 3035 points
FedEx Cup Points Leaders
1. Mark Wilson 1161 (1)
2. Phil Mickelson 1089 (2)
3. Gary Woodland 1048 (3)
4. Martin Laird 986 (5)
5. Nick Watney 985 (4)
6. Aaron Baddeley 900 (6)
7. Luke Donald 844 (-)
8. Bubba Watson 839 (8)
9. Rory Sabbatini 820 (7)
10. Charl Schwartzel 808 (-)
Out: Jhonattan Vegas (12), D.A. Points (13)
NCAA Baseball Rankings (Previous Week)
1. Vanderbilt 30-3 (1)
2. Virginia 31-3 (2)
3. South Carolina 26-5 (3)
4. Florida 26-7 (4)
5. North Carolina 29-5 (7)
6. Texas A&M 24-8 (5)
7. Texas 24-8 (8)
8. Florida St. 23-9 (10)
9. CS Fullerton 23-9 (13)
10t. Arizona St. 22-9 (6)
10t. Oklahoma 24-9 (9)
AL Leading Hitters
1. Yunel Escobar TOR - .476 (10/21)
2. Paul Konerko CHW - .400 (14/35)
2. Dustin Pedroia BOS - .400 (14/35)
4. Billy Butler KC - .394 (13/33)
5. Howard Kendrick LAA - .389 (14/36)
6. Miguel Cabrera DET - .382 (13/34)
7. Orlando Cabrera CLE - .375 (12/32)
8. Bobby Abreu LAA - .371 (13/35)
9. Travis Hafner CLE - .370 (10/27)
10. Alberto Callaspo LAA - .367 (11/30)
NL Leading Hitters
1. Miguel Montero ARI - .500 (13/26)
2. Joey Votto CIN - .455 (15/33)
3. Nick Hundley SD - .440 (11/25)
4. Matt Kemp LAD - .438 (14/32)
5. Shane Victorino PHI - .417 (15/36)
6. Prince Fielder MIL - .400 (14/35)
6. Pablo Sandoval SF - .400 (12/30)
8. Willie Bloomquist ARI - .394 (13/33)
9. Brandon Phillips CIN - .389 (14/36)
10. Angel Sanchez HOU - .364 (12/33)
10. Ike Davis NYM - .364 (12/33)
Photos Courtesy (in order of appearance):
livetennisguide.com
bbs.chinadaily.com.cn
sportinglife.com
tennessean.com
zimbio.com
zimbio.com
No comments:
Post a Comment