1. Real Salt Lake 3-0-0 9 pts (1) - 54 pts
2. Los Angeles Galaxy 2-1-2 8 pts (3) - 50 pts
3t. Colorado Rapids 3-1-0 9 pts (2) - 47 pts
3t. Philadelphia Union 3-1-0 9 pts (5) - 47 pts
5. New York Red Bulls 1-1-2 5 pts (4) - 42 pts
6. Sporting Kansas City 1-1-1 4 pts (8) - 35 pts
7. San Jose Earthquakes 1-1-2 5 pts (7) - 34 pts
8. Chicago Fire 1-1-1 5 pts (6) - 33 pts
9. Seattle Sounders 1-2-2 5 pts (12) - 30 pts
10. Houston Dynamo 1-1-2 5 pts (12) - 26 pts
11. FC Dallas 1-2-1 4 pts (16) - 24 pts
12. New England Revolution 1-1-3 6 pts (9) - 19 pts
13t. Vancouver Whitecaps 1-2-2 5 pts (10) - 18 pts
13t. Toronto FC 1-1-2 5 pts (12) - 18 pts
15. Columbus Crew 1-1-2 5 pts (11) - 17 pts
16. DC United 1-2-1 4 pts (15) - 10 pts
17. Portland Timbers 0-2-1 1 pts (17) - 5 pts
18. Chivas USA 0-2-2 2 pts (18) - 4 pts
Photo Courtesy: realsaltlake.com
No comments:
Post a Comment