1. Rafael Nadal (Spain) - 12870 points
2. Novak Djokovic (Serbia) - 9700 points
3. Roger Federer (Switzerland) - 8550 points
4. Andy Murray (Great Britain) - 5545 points
5. Robin Soderling (Sweden) - 5420 points
6. David Ferrer (Spain) - 4600 points
7. Tomas Berdych (Czech Republic) - 3900 points
8. Fernando Verdasco (Spain) - 2925 points
9. Jurgen Melzer (Austria) - 2660 points
10. Gael Monfils (France) - 2600 points
Out: Andy Roddick (14)
Women's Tennis Rankings
1. Caroline Wozniacki (Denmark) - 9740 points
2. Kim Clijsters (Belgium) - 8145 points
3. Vera Zvonareva (Russia) - 7815 points
4. Francesca Schiavone (Italy) - 5171 points
5. Samantha Stosur (Australia) - 4606 points
6. Victoria Azarenka (Belarus) - 4470 points
7. Li Na (China) - 4300 points
8. Jelena Jankovic (Serbia) - 4155 points
9. Maria Sharapova (Russia) - 3726 points
10. Serena Williams (USA) - 3035 points
Out: Venus Williams (15), Marion Bartoli (12)
FedEx Cup Points Leaders
1. Mark Wilson 1161 (1)
2. Phil Mickelson 1048 (-)
3. Gary Woodland 1002 (3)
4. Nick Watney 960 (2)
5. Martin Laird 937 (4)
6. Aaron Baddeley 876 (8)
7. Rory Sabbatini 820 (5)
8. Bubba Watson 807 (6)
9. Jhonattan Vegas 791 (7)
10. D.A. Points 759 (9)
Out: Luke Donald (13)
NCAA Baseball Rankings (Previous Week)
1. Vanderbilt 26-3 (2)
2. Virginia 28-2 (1)
3. South Carolina 22-5 (4)
4. Florida 24-5 (3)
5. Texas A&M 22-6 (5)
6. Arizona St. 21-6 (9)
7. North Carolina 26-4 (6)
8. Texas 21-7 (7)
9. Oklahoma 22-6 (11)
10. Florida St. 21-7 (7)
Out: Georgia Tech (11)
AL Leading Hitters
1. Carlos Quentin CHW - .545 (6/11)
2. Alberto Callaspo LAA - .500 (6/12)
2. Brennan Boesch DET - .500 (6/12)
4. Carlos Santana CLE - .462 (6/13)
5. Jose Bautista TOR - .455 (5/11)
5. Gordon Beckham CHW - .455 (5/11)
7. Nelson Cruz TEX - .429 (6/14)
7. Russell Martin NYY - .429 (6/14)
7. Nick Markakis BAL - .429 (6/14)
10. Orlando Cabrera CLE - .417 (5/12)
10. Coco Crisp OAK - .417 (5/12)
NL Leading Hitters
1. Ryan Howard PHI - .538 (7/13)
2. Jimmy Rollins PHI - .500 (6/12)
2. Chris Iannetta COL - .500 (3/6)
2. Miguel Montero ARI - .500 (6/12)
2. Starlin Castro CHC - .500 (8/16)
6. Freddy Sanchez SF - .467 (7/15)
7. Ben Francisco PHI - .462 (6/13)
7. Gaby Sanchez FLA - .462 (6/13)
9. Nick Hundley SD - .455 (5/11)
9. Drew Stubbs CIN - .455 (5/11)
Photos Courtesy (in order of appearance):
livetennisguide.com
bbs.chinadaily.com.cn
sportinglife.com
tennessean.com
zimbio.com
zimbio.com
No comments:
Post a Comment