Monday, April 18, 2011

Top Tens

Men's Tennis Rankings

1. Rafael Nadal (Spain) - 12870 points
2. Novak Djokovic (Serbia) - 9640 points
3. Roger Federer (Switzerland) - 8550 points
4. Andy Murray (Great Britain) - 5905 points
5. Robin Soderling (Sweden) - 5420 points
6. David Ferrer (Spain) - 4840 points
7. Tomas Berdych (Czech Republic) - 3900 points
8. Jurgen Melzer (Austria) - 2975 points
9. Gael Monfils (France) - 2600 points
10. Mardy Fish (USA) - 2401 points

Out: Fernando Verdasco (12)



Women's Tennis Rankings

1. Caroline Wozniacki (Denmark) - 9930 points
2. Kim Clijsters (Belgium) - 8115 points
3. Vera Zvonareva (Russia) - 7555 points
4. Francesca Schiavone (Italy) - 4892 points
5. Victoria Azarenka (Belarus) - 4630 points
6. Li Na (China) - 4300 points
7. Samantha Stosur (Australia) - 4256 points
8. Jelena Jankovic (Serbia) - 4235 points
9. Maria Sharapova (Russia) - 3726 points
10. Serena Williams (USA) - 3035 points



FedEx Cup Points Leaders

1. Mark Wilson 1161 (1)
2. Phil Mickelson 1089 (2)
3. Martin Laird 1064 (4) 
4. Gary Woodland 1048 (3)
5. Nick Watney 985 (5)
6. Aaron Baddeley 900 (6)
7. Luke Donald 844 (7)
8. Bubba Watson 839 (8)
9. Rory Sabbatini 820 (9)
10. Jhonattan Vegas 816 (-)

Out: Charl Schwartzel (11)



NCAA Baseball Rankings (Previous Week)

1. Virginia 36-3 (2)
2. South Carolina 28-7 (3)
3. Vanderbilt 32-5 (1)
4. Texas 27-9 (7)
5. Florida 28-9 (4)
6. CS Fullerton 27-9 (9)
7. Texas A&M 26-10 (6)
8. Oregon State 27-7 (15)
9. Arizona State 25-9 (10)
10. North Carolina 30-8 (5)

Out: Florida St. (11)



AL Leading Hitters

1. Alex Rodriguez NYY - .385 (15/39)
2. Maicer Izturis LAA - .383 (23/60)
3. Michael Young TEX - .367 (22/60)
4. Alex Gordon KC - .365 (23/63)
5. Travis Hafner CLE - .354 (17/48)
6. Billy Butler KC - .352 (19/54)
7. Sam Fuld TB - .347 (17/49)
8. Alberto Callaspo - .346 (18/52)
9. Yunel Escobar TOR - .341 (15/44)
10. Denard Span MIN - .339 (20/59)



NL Leading Hitters

1. Matt Kemp LAD - .474 (27/57)
2. Joey Votto CIN - .444 (24/54)
3. Starlin Castro CHC - .418 (28/67)
4. Jonathan Herrera COL - .400 (14/35)
5. Miguel Montero ARI - .391 (18/46)
6. Andre Ethier LAD - .377 (23/61)
7. Placido Polanco PHI - .373 (22/59)
8t. Troy Tulowitzki COL - .364 (20/55)
8t. Colby Rasmus STL - .364 (24/66)
10. David Freese STL - .360 (18/50)



Photos Courtesy (in order of appearance):

livetennisguide.com
bbs.chinadaily.com.cn
sportinglife.com
virginiasports.com
zimbio.com
zimbio.com

No comments:

Post a Comment